Best submersible water pump brands manufacturer electric centrifugal submersible pump price
productct description |
Typical applications
Pump
Motor
Performance table:rpm:2850 Outlet:G1"~G1.25"
Type |
Motor power |
Capacity and Head | Diamensions | ||||||||||
Single phase 220-240V 50HZ |
kw | hp | L/Min | 0 | 8 | 17 | 25 | 30 | 33 | 42 | 47 | Length | Weight |
M3/h | 0 | 0.5 | 1 | 1.5 | 1.8 | 2 | 2.5 | 2.8 | mm | kg | |||
75QJD208-0.25 | 0.25 | 0.33 | Head(m) | 28 | 27 | 26 | 25 | 23 | 22 | 17 | 11 | 720 | 7.1 |
75QJD211-0.37 | 0.37 | 0.5 | 39 | 37 | 36 | 34 | 32 | 30 | 24 | 15 | 828 | 8.2 | |
75QJD217-0.55 | 0.55 | 0.75 | 60 | 58 | 56 | 52 | 49 | 46 | 37 | 23 | 1054 | 9.8 | |
75QJD224-0.75 | 0.75 | 1 | 85 | 82 | 79 | 74 | 70 | 65 | 52 | 33 | 1316 | 11.9 | |
75QJD233-1.1 | 1.1 | 1.5 | 110 | 107 | 101 | 95 | 90 | 85 | 67 | 42 | 1604 | 14.2 |
Copyright © 2006-2023 PZMSTORE. All Rights Reserved.
Customer Reviews